Transform your vision into reality
Take your business to new heights with smarter and faster solutions with us
Talk to our expertPortable POS solution that is making waves in the Indonesian retail industry. With its innovative features and user-friendly design, WIZARPOS Portable is changing the game for retailers, allowing them to manage their businesses more effectively and provide a better experience to their customers.
a portable solution that allows retailers to take their POS system wherever they go
The system is designed to be intuitive, allowing retailers to quickly access the information they need and process transactions seamlessly.
Comes with additional features such as inventory management, customer management, and analytics
POS Portable is highly customizable, allowing retailers to tailor the system to their specific needs
Retailers can still process transactions even if there is no internet connection
Software Platform Android | Android |
---|---|
Security PCI PTS 5.1 | PCI PTS 5.1 |
Processor Qualcomm and Secure Chip | Qualcomm and Secure Chip |
Memory 1GB RAM, 8GB Flash or 2GB RAM, 16GB Flash | 1GB RAM, 8GB Flash or 2GB RAM, 16GB Flash |
Display 4” Multi-Touch Color LCD Panel (480*800mm) | 4” Multi-Touch Color LCD Panel (480*800mm) |
Camera 5MP Auto-Focus Camera Support 1D and 2D Barcode Scanner | 5MP Auto-Focus Camera Support 1D and 2D Barcode Scanner |
Contactless ISO 14443 Type A & B, MIFARE, Sony Felica, Contactless EMV Level 1, - MasterCard TQM, MasterCard PayPass, Visa PayWave, American Express ExpressPay, Discover D-PAS, Anatel, Interac Flash L2, Rupay, MIR, Jspeedy. On-Screen Contactless Payments | ISO 14443 Type A & B, MIFARE, Sony Felica, Contactless EMV Level 1, - MasterCard TQM, MasterCard PayPass, Visa PayWave, American Express ExpressPay, Discover D-PAS, Anatel, Interac Flash L2, Rupay, MIR, Jspeedy. On-Screen Contactless Payments |
Chip Card ISO 7816, EMV Level 1 & Level 2 | ISO 7816, EMV Level 1 & Level 2 |
MSR ISO 7811, Track 1/2/3, Bi-Direction | ISO 7811, Track 1/2/3, Bi-Direction |
Slot 1SIM/1SAM, 1Micro SIM, TF Card x 1 (Up to 64GB) | 1SIM/1SAM, 1Micro SIM, TF Card x 1 (Up to 64GB) |
Communications GSM, WCDMA, FDD-LTE, Wi-Fi | GSM, WCDMA, FDD-LTE, Wi-Fi |
Audio Built-in microphone, speaker | Built-in microphone, speaker |
Satellite GPS, GLONASS, BEIDOU | GPS, GLONASS, BEIDOU |
USB USB Type-C OTG, USB 2.0 HS Compliance | USB Type-C OTG, USB 2.0 HS Compliance |
Battery 3000 mAh | 3000 mAh |
Charging 5V 2A | 5V 2A |
Dimension 136.5 x 72.5 x 21 mm (52 x 28.5 x 8.3 inches) | 136.5 x 72.5 x 21 mm (52 x 28.5 x 8.3 inches) |
Weight 205g | 205g |
Local Certification Postel, NSICCS, TKDN | Postel, NSICCS, TKDN |
Take your business to new heights with smarter and faster solutions with us
Talk to our expert